You need to choose options for product.
Sale
-
files/b4a5e7114303896146808223d2e4e8ca.png
- Regular price
- $4,999.99
- Sale price
- $4,799.00
Sale
- Regular price
- $4,999.99
- Sale price
- $4,799.00
Sale
Couldn't load pickup availability
Estimated shipping time
Estimated shipping time
You can typically expect your items to arrive within 4–7 business days, depending on your location and product availability.
What is your Return Policy?
What is your Return Policy?
At Core Supply Pro, we want every customer to shop with confidence. If something doesn’t go as planned, we’ve made returns and refunds simple and fair. Here’s how it works:
1. Return Window
You can request a return within 30 days of receiving your order. Unfortunately, we’re unable to accept returns after that time frame.
2. Who Pays for Return Shipping?
- If your item arrives damaged, defective, or incorrect, we’ll cover the return shipping cost.
- If you’re returning an item because you changed your mind, you’ll be responsible for return shipping fees.
3. Damaged or Defective Items
Received something broken or not working properly? Contact us within 30 days. We’ll provide a prepaid return label and once the item is returned and inspected, we’ll issue either a full refund or a replacement—including any original shipping costs.
4. Changed Your Mind?
If you no longer want the item, you can return it within 30 days—as long as it's unused, in its original packaging, and in resellable condition. You’ll need to handle the return shipping, and once we receive and inspect it, we’ll refund the product cost (excluding shipping).
5. Refund Processing
Once we receive and approve your return, we’ll send a confirmation email and issue a refund to your original payment method within 7 business days. Please allow additional time for banks or credit card companies to process and reflect the refund.
If it’s been over 10 business days since your refund was approved and you still don’t see it, contact us at support@coresupplypro.com and we’ll look into it immediately.
6. Restocking Fees
In some cases, a restocking fee may apply depending on the item and return reason. If applicable, we’ll clearly communicate this during your return request process.

- 4 stroke rammer with Honda GXR120 engine
- Convenient operation with only one single lever for start, stop and idling
- Large stroke, high percussion rate and high impact force with quick travel speed for a high level of performance
- Specially designed and developed 4-stage air filter system provides for longer operating time and greater durability
- With operating hours counter
- Protection against low oil level: Unit does not start if the sensor detects a low oil level.
OPERATING FLUIDS | Imperial | Metric |
Lubrication intervall | 250 h | 250 h |
Oil volume | 0,238 gal US | 0,900 l |
Oil specification | SAE 10W-40 | SAE 10W-40 |
ENGINE | Imperial | Metric | ||
Air cleaner | dry air filter | dry air filter | ||
Fuel management | Carburettor | Carburettor | ||
Engine operating mode | four-stroke | four-stroke | ||
Cooling | air cooling | air cooling | ||
Exhaust-gas limit | EPA TIER II | EPA TIER II | ||
Oil specification | SAE 10W-40 | SAE 10W-40 | ||
Operating Engine speed | 4.100 1/min | 4.100 1/min | ||
Fuel consumption | 0,3 GPH US | 1,7 lb/h | 1,10 L/hr | 0,75 kg/h |
Idling speed | 1.850 1/min | 1.850 1/min | ||
Operating power | 3,6 hp | 2,7 KW | ||
Engine type | Gasoline engine | Gasoline engine | ||
Cylinder | 1 | 1 | ||
Standard (Power max.) | SAE J1349 | SAE J1349 | ||
Engine Manufacturer | Honda | Honda | ||
Standard (Operating power) | ISO 3046-1 | ISO 3046-1 | ||
Standard (Effective power) | ISO 3046-1 | ISO 3046-1 | ||
Cylinder capacity | 7,4 Inch3 | 121 cm3 | ||
Nominal Engine speed | 4.200 1/min | 4.200 1/min | ||
Fuel | Gasoline | Gasoline | ||
Spark plug(s) | DENSO U16FSR-UB | DENSO U16FSR-UB | ||
Electrode distance | 0,6 - 0,7 mm | |||
Effective power | 3,6 hp | 2,7 KW | ||
Oil filling max. | 0,1 gal US | 0,30 l | ||
Engine Designation | GXR120 | GXR120 |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Transmission | FKK | FKK |
Power of impact | 4.496,2 lbf | 20 kN |
Area capacity | 1.270,2 ft2/h | 118 m2/h |
Forward Running | 0,4 fps | 7,00 m/min |
Engaging speed | 2.500 1/min | 2.500 1/min |
Number of blows | 656 1/min | 656 1/min |
ELECTRICAL SYSTEM | Imperial | Metric |
Display Equipment | Operating hours counter | Operating hours counter |
Electrode distance | 0,024 - 0,028 " | 0,6 - 0,7 mm |
Operating elements | Pushbutton OFF | Pushbutton OFF |
ENVIRONMENT DATA | Imperial | Metric |
Operating temperature range | 14 - 104 °F | -10 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -22 - 122 °F | -30 - 50 °C |
HAV summation (average value) | 28,2 ft/s2 | 8,6 m/s2 |
Uncertainty in measurement HAV | 2,3 ft/s2 | 0,7 m/s2 |
HAV summation (Standard) | EN 500-4 | EN 500-4 |
Sound level LpA | 92,0 dB(A) | 92,0 dB(A) |
Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, measured | 104,0 dB(A) | 104,0 dB(A) |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 176,4 lb | 80,0 kg |
Length | 26,5 " | 673 mm |
Length Ramming Shoe | 13,4 " | 340 mm |
Height | 38,0 " | 965 mm |
stroke at tamper | 2,9 " | 73 mm |
Width Ramming Shoe | 11,0 " | 280 mm |
Width | 13,5 " | 343 mm |
Weight | 176,37 lb | 80,00 kg |
Customers also bought
-
FREE SHIPPING IN USA
Free shipping with every order
-
SATISFACTION GUARANTEED
If your order arrives defective or fails to
function properly, you will receive a full 100% refund!
-
PREMIUM CUSTOMER SUPPORT
Connect with us through live chat, email, or
phone, and we will address any questions you may have!
-
SECURE ENCRYPTED PAYMENTS
We utilize advanced encryption to
ensure there is never an issue with your privacy.